If you would like to join a team with others or,
be placed in the right team for you
Just call in or call 07 5539 6433
| League | Time | Teams | Team Size | Games | Type | Cost |
| MONDAY | ||||||
| Flaming Stars | 10.30am | 8 | 4 | 1 | Disability Social | $7.00 |
| Million $ Doubles | 11.15am | 10 | 2 | 3 | Money | $26.00 |
| King Pins | 6.00pm | 20 | 4 | 3 | Money/Social | $24.00 |
| Columbia Doubles | 8.15pm | 14 | 2 | 3 | Money/Social | $24.00 |
| TUESDAY | ||||||
| Paradise Belles | 9.00am | 8 | 3 | 3 | Social | $23.00 |
| Saints | 9.00am | 8 | 4 | 3 | Social Ladies League | $22.00 |
| Ashmore Mixers | 11.30am | 10 | 3 | 3 | Social / Money | $22.00 |
| Nightowls | 6.00pm | 10 | 4 | 3 | Social/Money/Trophy | $24.00 |
| N.R.L. | 6.15pm | 10 | 3 | 3 | Money | $25.00 |
| Claytons | 8.15pm | 10 | 2 | 3 | Money / Social | $25.00 |
| WEDNESDAY | ||||||
| Jolly Rollers | 9.15am | 8 | 3 | 3 | Mixed | $20.00 |
| Wednesday Superstars | 10.30am | 6 | 4 | 2 | Disability Social | $13.00 |
| Champagne Ladies | 11.15am | 8 | 2 | 3 | Mixed | $21.00 |
| Young Rebels | 4.00pm | 12 | 1 | 2 | Junior | $13.00 |
| Twilites | 6.00pm | 20 | 4 | 3 | Social/Money/Trophy | $24.00 |
| Cruisers | 8.15pm | 12 | 3 | 3 | Social/Money | $24.00 |
| THURSDAY | ||||||
| Gold Coasters | 9.00am | 8 | 4 | 3 | Money/Mixed | $26.00 |
| Blackjacks | 9.00am | 8 | 4 | 3 | Money | $23.00 |
| Bev’s Bombers | 11.30am | 6 | 3 | 3 | Social | $21.00 |
| Broadwater Doubles | 11.30am | 12 | 2 | 3 | Money | $25.00 |
| Golden Times | 1.00pm | 6 | 3 | 3 | Senior Social | $19.00 |
| Roadrunners | 6.00pm | 10 | 4 | 3 | Social | $24.00 |
| Classic Singles | 6.15pm | 20 | 1 | 4 | Money | $32.00 |
| Mighty Blues | 8.15pm | 10 | 4 | 3 | Social/Money | $24.00 |
| League | Time | Teams | Team Size | Games | Type | Cost |
| FRIDAY | ||||||
| Gems of Paradise | 9.00am | 12 | 4 | 3 | Money / Social | $25.00 |
| Settlers | 1.00pm | 10 | 3 | 3 | Seniors | $21.00 |
| Ashmore Strikers | 4.00pm | 12 | 1 | 2 | Junior | $13.00 |
| Ashmore Bumper | 4.00pm | 8 | 2 | 2 | Junior | $13.00 |
| Friday Singles | 5.00pm | 20 | 1 | 3 | Teens | $19.00 |
| W.K. Triples | 6.15pm | 12 | 3 | 3 | Money | $30.00 |
| SATURDAY | ||||||
| Gold Coast Strivers Div 2 | 10.00am | 18 | 3 | 3 | Disability Social | $18.00 |
| Gold Coast Strivers | 12.00pm | 18 | 5 | 3 | Disability Social | $18.00 |
| SUNDAY | ||||||
| Sunday Adult Junior | 4.30pm | 8 | 2 | 3 | Adult Junior/Money | $25.00 |
| Runaways | 6.30pm | 10 | 3 | 3 | Money/Social/Trophy | $23.00 |
|
*League Prices are subject to change.
|